Science City » RTI
INFORMATION
For the purpose of
RIGHT TO INFORMATION ACT, 2005
Science City, Kolkata is a constituent unit of National Council of Science Museums (NCSM) which is situated at Block-GN, Sector-V, Bidhannagar, Kolkata-700 091 having its websites ‘http://www.ncsm.gov.in/ and http://www.ncsm.org.in/‘. NCSM is an Autonomous organisation under the Ministry Culture, Govt. of India.
Name and designation of the Central Public Information Officer (CPIO) of Science City, Kolkata
Designation for the purpose of Right to Information Act, 2005 | Name & designation of the officer | Name and address of the Unit |
CPIO | Shri Goutam Roy Controller of Administration | Science City J B S Haldane Avenue Kolkata – 700 046 |
Other Information
1 | Memorandum of Association |
2 | The rules and regulations, instructions manuals etc. are as prescribed and published by the Ministry of Personnel, Pension and Public Grievances including AR Wing like FR/SR and other service/establishment manuals and instructions and financial rules like GFR and Delegation of Financial Power Rules issued by Department of Expenditure from time to time. Besides these, separate rules and regulations, other Manuals are framed by this organisation. For the administration of various Acts as indicated in the function of the Department, attached/subordinate organisations keep the rules, regulations, instructions, manuals and records. |
Rules and Regulations
3. Bye-Laws
4. Rules
5. Instruction manual
6. Central Public Information Officer: Shri Goutam Roy, Controller of Administration
7. Appellate Authority: Shri C. K. Das, Secretary, NCSM
BUDGET
SCIENCE CITY
(National Council of Science Museums)
J B S Haldane Avenue,Kolkata – 700 046
Budget for 2018-19
Figure in Lakh | ||
Sl. No | Name of Unit/Project | ANNUAL ACTION PLAN 2017-18 (GIA-CCA, GIA-General & GIA-Salaries) |
1 | Science City | 2100.56 |
MEMBERS OF THE EXECUTIVE COMMITTEE
1. | Prof. Sibaji Raha Former Director Department of Physics Centenary Campus, Bose Institute P-1/12, C.I.T. Scheme VII-M Kolkata-700 054 | Chairman |
2. | Prof. Dhrubajyoti Chattopadhyay Vice Chancellor Amity University New Town, Action Area-II Major Arterial Road Kolkata-700 135 | Member |
3. | Prof. D.P. Mukherjee Prof. & Head, Electronics & Communication Sciences Unit Indian Statistical Institute 203, B.T. Road Kolkata-700 108. | Member |
4. | Shri Vikram Swarup Managing Director Paharpur Cooling Towers Ltd. Paharpur House, 8/1/B Diamond Harbour Road Kolkata-700 027 | Member |
5. | Prof. Dipankar Chakravorty Department of Civil Engineering Jadavpur University Kolkata-700 032 | Member |
6. | Dr. Jayanta Sengupta Secretary and Curator Victoria Memorial Hall 1,Queens Way Kolkata-700 071 | Member |
7. | Shri Manish Jain, IAS Secretary Department of School Education Govt. of West Bengal Bikash Bhavan, Eastern Block, 6th Floor Kolkata-700 091 | Ex-officio Member |
8. | A Representative of Ministry of Culture (Not below the rank of Deputy Secretary) Govt. of India, Shastri Bhavan New Delhi-110 115 | Ex-officio Member |
9. | Director General National Council of Science Museums Sector-V, Block-GN, Bidhan Nagar Kolkata-700 091 | Ex-officio Member |
10. | Shri Subhabrata Chaudhuri Director Science City J.B.S. Haldane Avenue Kolkata-700 046 | Ex-officio Member |
11. | Shri K.S. Murali Curator ‘F’ Science City J.B.S. Haldane Avenue Kolkata-700 046 | Ex-officio Member |
12. | Shri P. Mukhopadhyay Curator ‘F’ Science City J.B.S. Haldane Avenue, Kolkata-700 046 | Ex-officio Member |
13. | Shri Goutam Roy Sr. Controller of Administration Science City J.B.S. Haldane Avenue, Kolkata-700046 | Non-Member Secretary |
EXECUTIVE COMMITTEE
The functions of the Executive Committee referred to under ‘Rule 56′ shall be –
(i) | to formulate and approve developmental Plans in consonance with national goals and priorities and guidelines indicated by the NCSM; to allocate resources and to evaluate performance; |
(ii) | to frame the annual budget and estimates of Museum/Centre a to regulate the expenditure; |
(iii) | to determine the strength of staff and take decisions or creation of posts in approved scales and designations up to Grade-E suspension and abolition of posts: to consider/ recommend completion of probationary period/ confirmation/renewal of contract/ permanent absorption of officers above the Grade-B and up to Grade E-ll; |
(iv) | within the framework of rules and regulations laid down by NCSM from time to time to approve schemes/projects of sponsored research work; filing of application(s) for patents; processes commercial utilisation, development work in cooperation and collaboration with industrial firms, museums, educational institutions and other organisations; institutional consultancy; appointment of outside consultants; preparation of techno-economic feasibility reports; deputing of personnel for assignments in outside organisations; sanction of funds for task projects for outside agencies including universities, museums and other institutions; loan of equipment; transfer of objects from one museum/centre to the other under NCSM; deputation of staff; institutional awards and prizes; distribution of premia and royalties and sanction of experimental projects below Rs.5 lakhs. |
Powers of the Executive Committee
Powers of the Executive Committee
(i) | to sanction expenditure whether of a recurring or non-recurring nature, on any item of equipment, stores, services, schemes, pilot plants or projects and civil work upto the Budget provision; |
(ii) | to write off irrecoverable losses of stores and moneys in excess of Rs.5,000/-and upto Rs.25,000/- in each case provided that:
1. the loss is not due to theft, fraud or neglect. |
(iii) | to sanction expenditure on Symposia/Seminars/Technical Conference upto Rs.15,000/-. |
(iv) | may appoint Sub-Committees as provided under Rule 59. |
List of officers of Science City, Kolkata
Sl. No | NAME | DESIGNATION | PAY (Rs.) | Cell and Pay Level in the Pay Matrix |
---|---|---|---|---|
Scientific | ||||
1 | Shri Subhabrata Chaudhuri | Director / Curator ‘G’ | 1,99,600/- | 12th Cell of 14th Level |
2 | Shri K.S. Murali | Curator ‘F’ | 1,61,300/- | 8th Cell of 13A Level |
3 | Shri Pradipta Mukhopadhyay | Curator ‘F’ | 1,66,100/- | 9th Cell of 13A Level |
4 | Shri Pramod Grover | Curator ‘E’ | 1,38,500/- | 5th Cell of 13th Level |
5 | Shri Sujay Majumder | Curator ‘D’ | 88,700/- | 5th Cell of 12th Level |
6 | Shri Subha Sankar Ghosh | Curator ‘C’ | 74,000/- | 4th Cell of 11th Level |
Technical | ||||
7 | Shri Sudip Kumar Nandi | Exhibition Officer ‘C’ | 96,600/- | 13th Cell of 11th Level |
8 | Shri Rupak Kumar Das | Education Officer ‘C’ | 93,800/- | 12th Cell of 11th Level |
9 | Shri P.Satyanarayana | Technical Officer ‘C’ | 91,100/- | 11th Cell of 11th Level |
10 | Shri Arabinda Kundu | Technical Officer ‘C’ | 85,800/- | 9th Cell of 11th Level |
11 | Shri Swapan Chakraborty | Exhibition Officer ‘B’ | 75,600/- | 13th Cell of 9th Level |
12 | Shri Partha Sarathi Saha | Education Officer ‘B’ | 67,200/- | 9th Cell of 9th Level |
13 | Shri Ganapati Halder | Technical Officer ‘B’ | 63,300/- | 7th Cell of 9th Level |
14 | Shri Tapas Kumar Das | Technical Officer ‘A’ | 62,200/- | 12th Cell of 7th Level |
Administrative | ||||
15 | Shri Goutam Roy | Sr.Controller of Administration | 1,23,100/- | 13th Cell of 12th Level |
16 | Shri Ashok Kumar Roy | Dy. Controller (F&A) | 71,800/- | 3rd Cell of 11th Level |
17 | Shri Saurav Ghosh | Section Officer (Gen.) | 60,400/- | 9th Cell of 8th Level |
18 | Shri Jatindra Nath Dowarah | PS to Director | 60,400/- | 11th Cell of 7th Level |
19 | Shri Pravat Kumar Bagh | Section Officer (Gen.) | 58,600/- | 10th Cell of 7th Level |
20 | Shri Alok Mukhopadhyay | S.O.(Stores & Purchase) | 52,000/- | 6th Cell of 7th Level |
21 | Shri Harsha Kumar K.M. | Section Officer (F&A) | 50,500/- | 5th Cell of 7th Level |
22 | Shri Krishnendu Das | S.M.O. | 47,600/- | 3rd Cell of 7th Level |
LIST OF STAFF MEMBERS OF SCIENCE CITY, KOLKATA
TECHNICIAL CATEGORY
Sl. No | NAME | DESIGNATION | PAY (Rs.) | Cell and Pay Level in the Pay Matrix |
---|---|---|---|---|
CIVIL (WORKS) SECTION | ||||
1 | Shri Ranjit Kumar Senapati | Technician ‘E’ (Horticulture) | 56,900/- | 17th Cell of 6th Level |
2 | Shri Abhijit Singha Thakur | Technical Asst. ‘A’ (Civil) | 32,900/- | 6th Cell of 5th Level |
EDUCATION SECTION | ||||
1 | Shri Avik Banerjee | Education Assistant ‘B’ | 44,900/- | 9th Cell of 6th Level |
2 | Shri Sougata Das | Education Assistant ‘B’ | 43,600/- | 8th Cell of 6th Level |
ART SECTION | ||||
1 | Shri Pijush Ghosh | Exhibition Assistant ‘B’ | 44,900/- | 9th Cell of 6th Level |
ELECTRICAL SECTION | ||||
1 | Shri Arup Ratan Bhattacharjee | Technician ‘E’ | 44,900/- | 9th Cell of 6th Level |
2 | Shri Adity Sinha Priyadarshi | Technician ‘A’ | 22,400/- | 5th Cell of 2nd Level |
EXHIBIT DEVELOPMENT LABORATORY (MECHANICAL) | ||||
1 | Shri Sukanta Mitra | Technical Assistant ‘B’ | 43,600/- | 8th Cell of 6th Level |
2 | Shri Khoda Box Mollah | Technical Assistant ‘A’ | 31,000/- | 3rd Cell of 5th Level |
3 | Shri Srikanta Mallick | Technician ‘E’ | 55,200/- | 16th Cell of 6th Level |
4 | Shri Kalyan Kumar Nag | Technician ‘F’ | 60,400/- | 11th Cell of 7th Level |
5 | Shri Idrish Ali Khan | Technician ‘F’ | 58,600/- | 10th Cell of 7th Level |
6 | Shri Panchu Gopal Dey | Technician ‘E’ | 55,200/- | 16th Cell of 6th Level |
7 | Shri Rabin Chandra Bag | Technician ‘E’ | 53,600/- | 15th Cell of 6th Level |
8 | Shri Netai Kundu | Technician ‘C’ | 42,800/- | 14th Cell of 5th Level |
9 | Shri Jugol Kishore Roy | Technician ‘C’ | 42,800/- | 14th Cell of 5th Level |
10 | Shri Soumen Paik | Technician ‘B’ | 29,600/- | 6th Cell of 4th Level |
11 | Shri Swapan Kumar Sarkar | Technician ‘B’ | 29,600/- | 6th Cell of 4th Level |
12 | Shri Sanjib Kumar Das | Technician ‘B’ | 29,600/- | 6th Cell of 4th Level |
13 | Shri Rabindra Nath Maity | Technician ‘B’ | 28,700/- | 5th Cell of 4th Level |
14 | Shri Bapi Moyra | Technician ‘B’ | 28,700/- | 5th Cell of 4th Level |
15 | Shri Pranab Das |
Technician ‘A’’ | 23,100/- | 6th Cell of 2nd Level |
16 | Shri Raj Kumar Patra | Technician ‘A’ | 21,700/- | 4th Cell of 2nd Level |
ELECTRONICS SECTION | ||||
1 | Shri Milan Kumar Das | Technical Assistant ‘B’ | 43,600/- | 8th Cell of 6th Level |
2 | Shri Angsuman Ghosh | Technician ‘E’ | 56,900/- | 17th Cell of 6th Level |
3 | Shri Sukanta Bikash Rana | Technician ‘E’ | 55,200/- | 16th Cell of 6th Level |
4 | Shri Kiran Saha | Technician ‘E’ | 55,200/- | 16th Cell of 6th Level |
5 | Shri Tarun Kumar Das | Technician ‘B’ | 28,700/- | 5th Cell of 4th Level |
6 | Shri Sanjay Sadhukhan | Technician ‘B’ | 28,700/- | 5th Cell of 4th Level |
7 | Shri Dipankar Nandi | Technician ‘A’ | 23,100/- | 6th Cell of 2nd Level |
ADMINISTRATIVE CATEGORY
Sl. No | NAME | DESIGNATION | Pay (Rs.) | Cell and Pay Level in the Pay Matrix |
---|---|---|---|---|
ADMINISTRATIVE SECTION | ||||
1 | Shri Prabir Chowdhury | Senior Stenographer | 62,200/- | 12th Cell of 7th Level |
2 | Shri Suvendu Saha | Office Assistant Gr.II | 46,200/ | 10th Cell of 6th Level |
3 | Shri Deep Kumar Poddar | Assistant Gr.I (Admn.) | 36,500/- | 2nd Cell of 6th Level |
4 | Shri Debabrata Das | Office Assistant Gr.II | 44,100/- | 15th Cell of 5th Level |
5 | Shri Ramesh Shaw | Junior Stenographer |
34,300/- | 11th Cell of 5th Level |
6 | Shri Tapan Kumar Mondal | Assistant Gr.II (Cashier) | 34,300/- | 11th Cell of 4th Level |
7 | Shri Jagat Adhya | Office Assistant Gr.II | 25,500/- | 1st Cell of 4th Level |
8 | Shri Debanjan Pramanick | Office Assistant Gr.III | 21,100/- | 3rd Cell of 2nd Level |
ACCOUNTS SECTION | ||||
1 | Shri Himangshu Kumar Saha | Office Assistant Gr.I (F&A) |
53,600/- | 15th Cell of 6th Level |
2 | Shri Sajal Gayen | Office Assistant Gr.I (F&A) |
– | – |
3 | Shri Bhunda Kisku | Office Assistant Gr.II | 44,100/- | 15th Cell of 5th Level |
4 | Shri Dipak Chandra Das | Office Assistant Gr.II | 35,300/- | 12th Cell of 4th Level |
STORES AND PURCHASE SECTION | ||||
1 | Shri Tapan Kumar Ghosh | Office Assistant Gr.I(S&P) | 49,000/- | 12th Cell of 6th Level |
2 | Shri Hridendu Bhattacharya | Office Assistant Gr.I(S&P) | 35,400/- | 1st Cell of 6th Level |
3 | Shri Subhas Dey | Office Assistant Gr.II(S&P) | 35,300/- | 12th Cell of 4th Level |